Популярные тексты песен на сайте RuLyrics.ru/
Популярные тексты песен
Легендарные исполнители
ruLyrics.Ru
Русские исполнители
Зарубежные исполнители
Найти

Текст (слова) песни «Madman»

Tune at D#
Song at 4/4
Legend:
= artificial harmonics
^ = hammer-on & pull-off
/ = slide
// = gliss
~~~= vibrato
. .= palm mute
+Ѕ o +1 = prebend Ѕ or 1 tone
tr = trill
Note: In some parts the (...) denotes similar and not
palm mute.

Make a Bend

slowly in everyone

of this parts.
Intro:. . ... tr. . ...
|--------|-----------------------|---------------------------------------|
|--------|-----------------------|-----------------7/87-----------------|
|--------|-----------------------|-----------------7/87-----------------|
|--------|--------7---6-5---4----|--------7---6----7/87-----------------|
|-12---|-0--0-0---0-----0------|-0--0-0---0---0------------------------|
|--------|-----------------------|---------------------------------------|
. . ... tr. . . .
|---------------------|------------------------||
|---------------------|------------------------||
|---------------------|---------------------||
|--------7---6-5---4--|---------5/6/7----------||
|-0--0-0---0-----0----|--0--0-0-3/4/5-0--------||
|---------------------|------------------------||
Fig.A tr Ѕ .
. ... tr
|---------------------|--------------------------|-----------------------|
|---------------------|----------------7/87-----|-----------------------|
|---------------------|----------------7/87-----|-----------------------|
|--------7---6-5---4--|--------7---6---7/87-----|--------7---6-5---4----|
|-0--0-0---0-----0----|-0--0-0---0---0-----------|-0--0-0---0-----0------|
|---------------------|--------------------------|-----------------------|
Here the two guitars do this arpeggio, but one it is
an eighth above.
|-------------------------||
|--------5----------------||
|------4---4--------------||
|----6-------6------------||
|-/7-----------7---------||
|-------------------------||
Fig.B
. . ... tr. . ...
|---------------------|------------------------|-----------8-8--8-8--8---|
|---------------------|------------------------|-----------7-7--7-7--7---|
|---------------------|------------------------|-7--5--7---7-7--7-7--7---|
|--------7---6-5---4--|--------7---6---4^5--5--|-7--5--7-----------------|
|-0--0-0---0-----0----|-0--0-0---0---0------3--|-5--3--5-----------------|
|---------------------|------------------------|-------------------------|
. . ... tr. .
...Ѕ
|-----------8-8--8-8--8--|---------------------|------------------------||
|-----------7-7--7-7--7--|---------------------|----------------7/87---||
|-7--5--7---7-7--7-7--7--|---------------------|----------------7/87---||
|-7--5--7----------------|--------7---6-5---4--|--------7---6---7/87---||
|-5--3--5----------------|-0--0-0---0-----0----|-0--0-0---0---0---------||
|------------------------|---------------------|------------------------||
Chorus:
|------------|------------|---------|-----------------------------------||
|------------|------------|---------|-----------------------------------||
|---9------8-|--7-------8-|--9---7--|--5-5-5--5-5-5--7------------------||
|---9------8-|--7-------8-|--9---7--|--5-5-5--5-5-5--7------------------||
|---7------6-|--5-------6-|--7---5--|--3-3-3--3-3-3--5----------/14----||
|------------|------------|---------|-----------------------------------||
Fig.C
. . ... tr. . ... Ѕ.
. ... tr
|----------------------|---------------------------|---------------------|
|----------------------|-------------------7/87---|---------------------|
|----------------------|-------------------7/87---|---------------------|
|--------7---6-5---4---|---------7---6-----7/87---|--------7---6-5---4--|
|-0--0-0---0-----0-----|--0--0-0---0---0-----------|-0--0-0---0-----0----|
|----------------------|---------------------------|---------------------|
|-------------------------||
|-------------------------||
|-------------------------||
|-------------------------||
|-0--0-0-7-0-6-0----||
|-------------------------||
Bridge:
|--------------------|--------------5--5--5-5-5-5--||
|--------------------|--------------5--5--5-5-5-5--||
|-7---5---7---5------|--7---5-------6--6--6-6-6-6--||
|-7---5---7---5------|--7---5---7------------------||
|-5---3---5---3---0--|--5---3---7------------------||
|--------------------|----------5------------------||
w/bar
Slow Riff:~~~~~~~~~~~~
|--------------------|-----------------------------|
|--------------------|-----------------------------|

|-7---5---7---5------|--7---5---9------------------|
|-7---5---7---5------|--7---5---9------------------|
|-5---3---5---3---0--|--5---3---7------------------|
|--------------------|-----------------------------|
|--------------------|----------------------|----------------------------|
|--------------------|----------------------|----------------------------|
|--9-----------------|*---------------------|--------------7-------------|
|--9------pick------|*-7-----5-5----5------|--7-----5-5---7-------------|
|--7------slide-----|--7-----5-5----5------|--7-----5-5---5-------------|
|--------------------|--5---0-3-3--0-3^0-0--|--5---0-3-3-0---------------|
|----------------------|--------------------|----------------------------|
|----------------------|--------------------|----------------------------|
|----------------------|--------7-7----5---*|--7------5-5----5-----------|
|--7-----5-5----5------|--7-----7-7----5---*|--7------5-5----5-----------|
|--7-----5-5----5------|--7-----5-5-0--3----|--5----0-3-3--0-3^0-0-------|
|--5---0-3-3--0-3^0-0--|--5---0-------------|----------------------------|
|--------------------|----------------------|---------------------------||
|--------------------|----------------------|---------------------------||
|--7-----5-5---10----|----------------------|--------7-7----5-----------||
|--7-----5-5---10----|--7-----5-5----5------|--7-----7-7----5-----------||
|--5---0-3-3-/-8-----|--7-----5-5----5------|--7-----5-5----3-----------||
|--------------------|--5---0-3-3--0-3^0-0--|--5---0--------------------||
Solo:
1 ~~~~~~~~~~ЅЅ........- ~~~
|-------------|-------13----------------------|-----20^19^17--20^19^17...-|
|-------------|--13-------13---13--13^10--13--|-22------------------------|
|-12----------|-------------------------------|---------------------------|
|-------------|-------------------------------|---------------------------|
|-------------|-------------------------------|---------------------------|
|-------------|-------------------------------|---------------------------|
1 . . .. ..
. ..1
|---------------------|--------------------------|---------------22^20^17-20|
|-20^19^17------------|--------------------------|-------15---13------------|
|----------19^17-19---|--------14---13-12---11---|--------------------------|
|---------------------|--------------------------|--------------------------|
|---------------------|-0--0-0----0-------0------|-0--0-0---0---------------|
|---------------------|--------------------------|--------------------------|
. . ..
|-------------------------|-4^0---2^0---4^0---2^0---4^0-2^0--------------|
|-------------------------|-----0-----0-----0-----0----------------------|
|--------14---13-12---14-|----------------------------------------------|
|-------------------------|----------------------------------------------|
|-0--0-0----0-------------|----------------------------------------------|
|-------------------------|----------------------------------------------|
|-7^0---6^0---7^0---6^0---7^0-6^0--|--10^0---9^0---10^0---9^0---10^0-9^0-|
|-----5-----5-----5-----5----------|-------9-----9------9-----9----------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|

|-16^0----14^0----16^0----14^0-17--||
|------15------15------15----------||
|----------------------------------||
|----------------------------------||
|----------------------------------||
|----------------------------------||
Happy part:
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|----------------|
|-7-5---11--7-5--|--7-5--11----12-11--|--7-5---11---7-5-|-2-0---6---2-0--|
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|----------------|
|----------------|--------------------|-----------------|---------------||
|----------------|--------------------|-----------------|---------------||
|-7-5---11---7-5-|--7-5--11---12-11---|--7-5---11---7-5-|-9---9---9----||
|----------------|--------------------|-----------------|-9---9---9----||
|----------------|--------------------|-----------------|-7---7---7----||
|----------------|--------------------|-----------------|---------------||
End:
|------------------------||
|-8-7-5----5-------------||
|-------7----8-7-5-------||
|---------------------||
|------------------------||
|------------------------||
'How to Play it':
[Intro]
[Fig.A]
[Fig.B x 2]
[Chorus]
[Fig.C]
[Fig.B]
[Chorus]
[Fig.C]
[Bridge x 3]
[Slow Riff]
[Solo]
[Happy part]
[Fig.A]
[Fig.B]
[Chorus, with a little variations]
[Play the main theme]
[End]
Авторство текста песни Madman принадлежит Ugly Kid Joe (harry Chapin)